HKT | Event | Actual | Previous | Consensus | |
---|---|---|---|---|---|
Sat 2024-11-30 | |||||
HKT 09:00 | Event CNY Manufacturing PMI | Actual 50.3 | Previous 50.1 | Consensus 49.7 | |
HKT 09:00 | Event CNY Non-Manufacturing PMI | Actual 50.0 | Previous 50.2 | Consensus 50.1 | |
HKT 09:00 | Event CNY Composite PMI | Actual 50.8 | Previous 50.8 | Consensus | |
Sun 2024-12-01 | |||||
HKT 08:00 | Event KRW Exports y/y | Actual 1.4% | Previous 4.6% | Consensus 7.6% | |
HKT 08:00 | Event KRW Imports y/y | Actual -2.4% | Previous 1.7% | Consensus 0.0% | |
HKT 08:00 | Event KRW Trade Balance | Actual $5.611 B | Previous $3.153 B | Consensus $1.740 B | |
Mon 2024-12-02 | |||||
HKT 05:45 | Event NZD Building Consents m/m | Actual -5.2% | Previous 2.4% | Consensus -11.5% | |
HKT 06:00 | Event AUD S&P Global Manufacturing PMI | Actual 49.4 | Previous 46.6 | Consensus 47.9 | |
HKT 07:50 | Event JPY Capital Spending y/y | Actual 8.1% | Previous 7.4% | Consensus 2.1% | |
HKT 08:30 | Event AUD Building Approvals m/m | Actual 4.2% | Previous 5.8% | Consensus 1.4% | |
HKT 08:30 | Event AUD Private House Approvals m/m | Actual -5.2% | Previous 4.1% | Consensus | |
HKT 08:30 | Event AUD Retail Sales m/m | Actual 0.6% | Previous 0.1% | Consensus 0.3% | |
HKT 08:30 | Event AUD Business Inventories q/q | Actual -0.9% | Previous 0.5% | Consensus 1.9% | |
HKT 08:30 | Event AUD Company Gross Operating Profits q/q | Actual -4.6% | Previous -6.8% | Consensus 0.0% | |
HKT 08:30 | Event AUD Company Profits Before Income Tax q/q | Actual 1.6% | Previous -1.9% | Consensus | |
HKT 08:30 | Event AUD ANZ Job Advertisements m/m | Actual -1.3% | Previous 0.7% | Consensus 0.5% | |
HKT 08:30 | Event JPY au Jibun Bank Manufacturing PMI | Actual 49.0 | Previous 49.2 | Consensus 46.0 | |
HKT 08:30 | Event KRW S&P Global Manufacturing PMI | Actual 50.6 | Previous 48.3 | Consensus 50.3 | |
HKT 09:45 | Event CNY Caixin Manufacturing PMI | Actual 51.5 | Previous 50.3 | Consensus 49.5 | |
HKT 13:00 | Event INR S&P Global Manufacturing PMI | Actual 57.3 | Previous 57.5 | Consensus 57.4 | |
HKT 13:30 | Event AUD RBA Index of Commodity Prices y/y | Actual -11.8% | Previous -9.3% | Consensus -6.7% | |
HKT 15:00 | Event NOK Household Consumption m/m | Actual -1.4% | Previous 1.7% | Consensus | |
HKT 15:00 | Event NOK Household Consumption y/y | Actual 3.2% | Previous 0.8% | Consensus | |
HKT 15:00 | Event GBP Nationwide HPI m/m | Actual 1.2% | Previous 0.1% | Consensus 0.2% | |
HKT 15:00 | Event GBP Nationwide HPI y/y | Actual 3.7% | Previous 2.4% | Consensus 1.6% | |
HKT 15:30 | Event SEK Silf/Swedbank Manufacturing PMI | Actual 53.8 | Previous 53.2 | Consensus 52.6 | |
HKT 15:30 | Event CHF Retail Sales y/y | Actual 1.4% | Previous 1.8% | Consensus 0.9% | |
HKT 16:00 | Event EUR New Car Registrations m/m | Actual -1.6% | Previous -2.5% | Consensus | |
HKT 16:00 | Event EUR New Car Registrations y/y | Actual -12.7% | Previous -11.1% | Consensus | |
HKT 16:15 | Event EUR S&P Global Manufacturing PMI | Actual 53.1 | Previous 54.5 | Consensus 55.3 | |
HKT 16:30 | Event CHF procure.ch Manufacturing PMI | Actual 48.5 | Previous 49.9 | Consensus 47.3 | |
HKT 16:45 | Event EUR S&P Global Manufacturing PMI | Actual 44.5 | Previous 46.9 | Consensus 45.1 | |
HKT 16:50 | Event EUR S&P Global Manufacturing PMI | Actual 43.1 | Previous 43.2 | Consensus 43.2 | |
HKT 16:55 | Event EUR S&P Global Manufacturing PMI | Actual 43.0 | Previous 43.2 | Consensus 43.2 | |
HKT 17:00 | Event EUR Unemployment Rate | Actual 5.8% | Previous 6.0% | Consensus 6.5% | |
HKT 17:00 | Event NOK DNB/NIMA Manufacturing PMI | Actual 46.4 | Previous 52.4 | Consensus 53.0 | |
HKT 17:00 | Event ZAR Absa Manufacturing PMI | Actual 48.1 | Previous 52.6 | Consensus 48.2 | |
HKT 17:00 | Event EUR S&P Global Manufacturing PMI | Actual 45.2 | Previous 45.2 | Consensus 45.2 | |
HKT 17:30 | Event GBP S&P Global/CIPS Manufacturing PMI | Actual 48.0 | Previous 48.6 | Consensus 48.6 | |
HKT 18:00 | Event EUR GDP q/q | Actual 0.0% | Previous 0.0% | Consensus 0.0% | |
HKT 18:00 | Event EUR GDP y/y | Actual 0.4% | Previous 0.4% | Consensus 0.4% | |
HKT 18:00 | Event EUR ECB President Lagarde Speech | Actual | Previous | Consensus | |
HKT 18:00 | Event EUR Unemployment Rate | Actual 6.3% | Previous 6.3% | Consensus 6.4% | |
HKT 19:30 | Event BRL BCB Focus Market Report | Actual | Previous | Consensus | |
HKT 20:00 | Event ZAR Total New Vehicle Sales | Actual 48.585 K | Previous 47.990 K | Consensus | |
HKT 20:00 | Event ZAR Total New Vehicle Sales m/m | Actual 1.2% | Previous 8.9% | Consensus | |
HKT 20:00 | Event ZAR Total New Vehicle Sales y/y | Actual 8.1% | Previous 5.5% | Consensus 4.5% | |
HKT 21:00 | Event BRL S&P Global Manufacturing PMI | Actual 52.3 | Previous 52.9 | Consensus 50.7 | |
HKT 21:00 | Event SGD SIPMM PMI | Actual 51.0 | Previous 51.0 | Consensus 51.1 | |
HKT 21:58 | Event EUR 3-Month BTF Auction | Actual 2.866% | Previous 2.824% | Consensus | |
HKT 21:58 | Event EUR 6-Month BTF Auction | Actual 2.661% | Previous 2.613% | Consensus | |
HKT 21:58 | Event EUR 12-Month BTF Auction | Actual 2.342% | Previous 2.382% | Consensus | |
HKT 22:30 | Event CAD S&P Global Manufacturing PMI | Actual 52.0 | Previous 51.1 | Consensus 49.0 | |
HKT 22:45 | Event USD S&P Global Manufacturing PMI | Actual 49.7 | Previous 48.5 | Consensus 46.9 | |
HKT 23:00 | Event MXN S&P Global Manufacturing PMI | Actual 49.9 | Previous 48.4 | Consensus 50.3 | |
HKT 23:00 | Event USD Construction Spending m/m | Actual 0.4% | Previous 0.1% | Consensus -0.2% | |
HKT 23:00 | Event USD ISM Manufacturing PMI | Actual 48.4 | Previous 46.5 | Consensus 46.9 | |
HKT 23:00 | Event USD ISM Manufacturing Prices Paid | Actual 50.3 | Previous 54.8 | Consensus 54.2 | |
HKT 23:00 | Event USD ISM Manufacturing Employment | Actual 48.1 | Previous 44.4 | Consensus 51.0 | |
HKT 23:00 | Event USD ISM Manufacturing New Orders | Actual 50.4 | Previous 47.1 | Consensus 45.0 | |
Thu 2024-12-03 | |||||
HKT 00:30 | Event USD 3-Month Bill Auction | Actual 4.400% | Previous 4.415% | Consensus | |
HKT 00:30 | Event USD 6-Month Bill Auction | Actual 4.305% | Previous 4.340% | Consensus | |
HKT 01:00 | Event EUR New Car Registrations m/m | Actual -1.8% | Previous 4.0% | Consensus | |
HKT 01:00 | Event EUR New Car Registrations y/y | Actual -10.8% | Previous -9.1% | Consensus | |
HKT 04:15 | Event USD Fed Governor Waller Speech | Actual | Previous | Consensus | |
HKT 04:30 | Event AUD CFTC AUD Non-Commercial Net Positions | Actual 31.8 K | Previous 31.6 K | Consensus | |
HKT 04:30 | Event BRL CFTC BRL Non-Commercial Net Positions | Actual -7.6 K | Previous -7.3 K | Consensus | |
HKT 04:30 | Event CAD CFTC CAD Non-Commercial Net Positions | Actual -154.0 K | Previous -183.6 K | Consensus | |
HKT 04:30 | Event JPY CFTC JPY Non-Commercial Net Positions | Actual -22.6 K | Previous -46.9 K | Consensus | |
HKT 04:30 | Event MXN CFTC MXN Non-Commercial Net Positions | Actual 3.5 K | Previous 14.0 K | Consensus | |
HKT 04:30 | Event NZD CFTC NZD Non-Commercial Net Positions | Actual -24.4 K | Previous -18.4 K | Consensus | |
HKT 04:30 | Event ZAR CFTC ZAR Non-Commercial Net Positions | Actual 29.7 K | Previous 30.8 K | Consensus | |
HKT 04:30 | Event CHF CFTC CHF Non-Commercial Net Positions | Actual -39.7 K | Previous -37.1 K | Consensus | |
HKT 04:30 | Event GBP CFTC GBP Non-Commercial Net Positions | Actual 21.6 K | Previous 40.3 K | Consensus | |
HKT 04:30 | Event USD CFTC Copper Non-Commercial Net Positions | Actual 9.9 K | Previous 15.4 K | Consensus | |
HKT 04:30 | Event USD CFTC Silver Non-Commercial Net Positions | Actual 42.8 K | Previous 46.3 K | Consensus | |
HKT 04:30 | Event USD CFTC Gold Non-Commercial Net Positions | Actual 250.3 K | Previous 234.4 K | Consensus | |
HKT 04:30 | Event USD CFTC Crude Oil Non-Commercial Net Positions | Actual 200.4 K | Previous 193.9 K | Consensus | |
HKT 04:30 | Event USD CFTC S&P 500 Non-Commercial Net Positions | Actual -78.9 K | Previous 34.9 K | Consensus | |
HKT 04:30 | Event USD CFTC Aluminium Non-Commercial Net Positions | Actual 3.2 K | Previous 3.1 K | Consensus | |
HKT 04:30 | Event USD CFTC Corn Non-Commercial Net Positions | Actual 136.9 K | Previous 163.3 K | Consensus | |
HKT 04:30 | Event USD CFTC Natural Gas Non-Commercial Net Positions | Actual -153.4 K | Previous -161.0 K | Consensus | |
HKT 04:30 | Event USD CFTC Soybeans Non-Commercial Net Positions | Actual -105.9 K | Previous -86.3 K | Consensus | |
HKT 04:30 | Event USD CFTC Wheat Non-Commercial Net Positions | Actual -52.2 K | Previous -46.0 K | Consensus | |
HKT 04:30 | Event USD CFTC Nasdaq 100 Non-Commercial Net Positions | Actual 19.5 K | Previous 19.8 K | Consensus | |
HKT 04:30 | Event EUR CFTC EUR Non-Commercial Net Positions | Actual -56.0 K | Previous -42.6 K | Consensus | |
HKT 05:30 | Event USD FOMC Member Williams Speech | Actual | Previous | Consensus | |
HKT 05:45 | Event NZD Export Price Index q/q | Actual 0.7% | Previous 5.2% | Consensus 2.5% | |
HKT 05:45 | Event NZD Import Price Index q/q | Actual -1.7% | Previous 3.0% | Consensus 0.6% | |
HKT 05:45 | Event NZD Terms of Trade Index q/q | Actual 2.4% | Previous 2.1% | Consensus 3.8% | |
HKT 05:45 | Event NZD Export Volume Index q/q | Actual -1.8% | Previous -4.3% | Consensus -1.8% | |
HKT 05:45 | Event NZD Import Volume Index q/q | Actual 3.0% | Previous 3.6% | Consensus 3.2% | |
HKT 07:00 | Event KRW CPI m/m | Actual -0.3% | Previous 0.0% | Consensus -0.3% | |
HKT 07:00 | Event KRW CPI y/y | Actual 1.5% | Previous 1.3% | Consensus 2.3% | |
HKT 07:50 | Event JPY BoJ Monetary Base y/y | Actual -0.3% | Previous -0.3% | Consensus 1.5% | |
HKT 08:30 | Event AUD Current Account | Actual $-14.149 B | Previous $-16.351 B | Consensus $-0.315 B | |
HKT 08:30 | Event AUD Net Exports Contribution | Actual 0.1% | Previous 0.2% | Consensus -0.3% | |
HKT 11:35 | Event JPY 10-Year JGB Auction | Actual 1.084% | Previous 0.997% | Consensus | |
HKT 15:30 | Event CHF CPI m/m | Actual -0.1% | Previous -0.1% | Consensus -0.1% | |
HKT 15:30 | Event CHF CPI y/y | Actual 0.7% | Previous 0.6% | Consensus 1.2% | |
HKT 15:45 | Event EUR Government Budget Balance | Actual €-157.4 B | Previous €-173.8 B | Consensus | |
HKT 16:00 | Event BRL FIPE CPI m/m | Actual 1.17% | Previous 0.80% | Consensus 0.63% | |
HKT 16:00 | Event EUR Unemployment Change | Actual -16.036 K | Previous 26.769 K | Consensus -4.558 K | |
HKT 18:05 | Event EUR 6-Month Letras Auction | Actual 2.552% | Previous 2.840% | Consensus | |
HKT 18:05 | Event EUR 12-Month Letras Auction | Actual 2.207% | Previous 2.610% | Consensus | |
HKT 18:30 | Event GBP 30-Year Treasury Gilt Auction | Actual 4.747% | Previous 4.735% | Consensus | |
HKT 18:41 | Event EUR 2-Year Note Auction | Actual 1.94% | Previous 2.11% | Consensus | |
HKT 20:00 | Event BRL GDP q/q | Actual 0.9% | Previous 1.4% | Consensus 0.5% | |
HKT 20:00 | Event BRL GDP y/y | Actual 4.0% | Previous 3.3% | Consensus 2.1% | |
HKT 20:00 | Event MXN Unemployment Rate | Actual 2.5% | Previous 2.7% | Consensus 2.7% | |
HKT 20:00 | Event MXN Unemployment Rate n.s.a. | Actual 2.5% | Previous 2.9% | Consensus 3.0% | |
HKT 20:00 | Event MXN Gross Fixed Investments m/m | Actual -0.8% | Previous -1.9% | Consensus 0.0% | |
HKT 20:00 | Event MXN Gross Fixed Investments n.s.a. y/y | Actual -2.3% | Previous -0.9% | Consensus 3.4% | |
HKT 22:44 | Event NZD GDT Price Index | Actual 1.2% | Previous 1.9% | Consensus 2.0% | |
HKT 23:00 | Event USD JOLTS Job Openings | Actual 7.744 M | Previous 7.372 M | Consensus 7.492 M | |
Wed 2024-12-04 | |||||
HKT 05:00 | Event KRW Foreign Exchange Reserves | Actual $415.39 B | Previous $415.69 B | Consensus $413.63 B | |
HKT 06:00 | Event AUD Ai Group Industry Index | Actual -10.8 | Previous -28.8 | Consensus | |
HKT 06:00 | Event AUD Ai Group Manufacturing Index | Actual -17.9 | Previous -19.7 | Consensus | |
HKT 06:00 | Event AUD Ai Group Construction Index | Actual -19.0 | Previous -40.9 | Consensus | |
HKT 06:00 | Event AUD S&P Global Services PMI | Actual 50.5 | Previous 51.0 | Consensus 52.1 | |
HKT 06:00 | Event AUD S&P Global Composite PMI | Actual 50.2 | Previous 50.2 | Consensus | |
HKT 08:00 | Event NZD ANZ Commodity Price Index m/m | Actual 2.9% | Previous 1.4% | Consensus -1.3% | |
HKT 08:30 | Event AUD GDP q/q | Actual 0.3% | Previous 0.2% | Consensus 0.6% | |
HKT 08:30 | Event AUD GDP y/y | Actual 0.8% | Previous 1.0% | Consensus 1.7% | |
HKT 08:30 | Event AUD Gross Fixed Capital Formation q/q | Actual 1.5% | Previous 0.2% | Consensus -0.2% | |
HKT 08:30 | Event AUD GDP Chain Price Index q/q | Actual -0.2% | Previous -0.8% | Consensus 0.9% | |
HKT 08:30 | Event AUD Final Consumption Expenditure q/q | Actual 0.4% | Previous 0.2% | Consensus 0.2% | |
HKT 08:30 | Event HKD S&P Global PMI | Actual 51.2 | Previous 52.2 | Consensus 53.1 | |
HKT 08:30 | Event JPY au Jibun Bank Services PMI | Actual 50.5 | Previous 49.7 | Consensus 52.6 | |
HKT 08:30 | Event JPY au Jibun Bank Composite PMI | Actual 50.1 | Previous 49.6 | Consensus | |
HKT 08:30 | Event SGD S&P Global PMI | Actual 53.9 | Previous 55.5 | Consensus | |
HKT 09:45 | Event CNY Caixin Services PMI | Actual 51.5 | Previous 52.0 | Consensus 52.1 | |
HKT 09:45 | Event CNY Caixin Composite PMI | Actual 52.3 | Previous 51.9 | Consensus | |
HKT 13:00 | Event INR S&P Global Services PMI | Actual 58.4 | Previous 58.5 | Consensus 57.5 | |
HKT 13:00 | Event INR S&P Global Composite PMI | Actual 58.6 | Previous 59.1 | Consensus | |
HKT 15:00 | Event NOK Current Account | Actual Kr225.471 B | Previous Kr232.276 B | Consensus Kr249.042 B | |
HKT 15:15 | Event ZAR S&P Global PMI | Actual 50.9 | Previous 50.6 | Consensus 49.8 | |
HKT 15:30 | Event SEK Silf/Swedbank Services PMI | Actual 50.9 | Previous 53.1 | Consensus 49.7 | |
HKT 15:30 | Event SEK Silf/Swedbank Composite PMI | Actual 51.7 | Previous 53.1 | Consensus | |
HKT 16:00 | Event ZAR FNB/BER Consumer Confidence Index | Actual -6 | Previous -5 | Consensus | |
HKT 16:15 | Event EUR S&P Global Services PMI | Actual 53.1 | Previous 54.9 | Consensus 55.1 | |
HKT 16:15 | Event EUR S&P Global Composite PMI | Actual 53.2 | Previous 55.2 | Consensus | |
HKT 16:45 | Event EUR S&P Global Services PMI | Actual 49.2 | Previous 52.4 | Consensus 51.1 | |
HKT 16:45 | Event EUR S&P Global Composite PMI | Actual 47.7 | Previous 51.0 | Consensus | |
HKT 16:50 | Event EUR S&P Global Services PMI | Actual 45.9 | Previous 45.7 | Consensus 45.7 | |
HKT 16:50 | Event EUR S&P Global Composite PMI | Actual 45.9 | Previous 44.8 | Consensus 44.8 | |
HKT 16:55 | Event EUR S&P Global Services PMI | Actual 49.3 | Previous 49.4 | Consensus 49.4 | |
HKT 16:55 | Event EUR S&P Global Composite PMI | Actual 47.2 | Previous 47.3 | Consensus 47.3 | |
HKT 17:00 | Event GBP BoE Governor Bailey Speech | Actual | Previous | Consensus | |
HKT 17:00 | Event EUR S&P Global Services PMI | Actual 49.5 | Previous 49.2 | Consensus 49.2 | |
HKT 17:00 | Event EUR S&P Global Composite PMI | Actual 48.3 | Previous 48.1 | Consensus 48.1 | |
HKT 17:30 | Event GBP S&P Global/CIPS Services PMI | Actual 50.8 | Previous 50.0 | Consensus 50.0 | |
HKT 17:30 | Event GBP S&P Global/CIPS Composite PMI | Actual 50.5 | Previous 49.9 | Consensus | |
HKT 18:00 | Event NOK HPI y/y | Actual 5.2% | Previous 4.9% | Consensus 5.7% | |
HKT 18:00 | Event NOK HPI n.s.a. m/m | Actual -0.5% | Previous -0.7% | Consensus | |
HKT 18:00 | Event NOK HPI s.a. m/m | Actual 0.4% | Previous 0.3% | Consensus | |
HKT 18:00 | Event EUR PPI m/m | Actual 0.4% | Previous -0.6% | Consensus -0.5% | |
HKT 18:00 | Event EUR PPI y/y | Actual -3.2% | Previous -3.4% | Consensus -2.8% | |
HKT 18:41 | Event EUR 10-Year Bond Auction | Actual 2.07% | Previous 2.38% | Consensus | |
HKT 20:00 | Event BRL Industrial Production m/m | Actual -0.2% | Previous 1.0% | Consensus -0.1% | |
HKT 20:00 | Event BRL Industrial Production y/y | Actual 5.8% | Previous 3.4% | Consensus 2.3% | |
HKT 20:00 | Event EUR New Car Registrations m/m | Actual 5.4% | Previous 11.1% | Consensus | |
HKT 20:00 | Event EUR New Car Registrations y/y | Actual -0.5% | Previous 6.0% | Consensus | |
HKT 21:00 | Event BRL S&P Global Services PMI | Actual 53.6 | Previous 56.2 | Consensus 56.7 | |
HKT 21:00 | Event BRL S&P Global Composite PMI | Actual 53.5 | Previous 55.9 | Consensus 56.2 | |
HKT 21:15 | Event USD ADP Nonfarm Employment Change | Actual 146 K | Previous 233 K | Consensus 205 K | |
HKT 21:30 | Event CAD Labor Productivity q/q | Actual -0.4% | Previous -0.1% | Consensus -0.2% | |
HKT 21:30 | Event EUR ECB President Lagarde Speech | Actual | Previous | Consensus | |
HKT 22:45 | Event USD S&P Global Services PMI | Actual 56.1 | Previous 55.0 | Consensus 54.9 | |
HKT 22:45 | Event USD S&P Global Composite PMI | Actual 54.9 | Previous 54.1 | Consensus 54.8 | |
HKT 23:00 | Event USD Factory Orders m/m | Actual 0.2% | Previous -0.2% | Consensus -0.7% | |
HKT 23:00 | Event USD Factory Orders excl. Transportation m/m | Actual 0.1% | Previous 0.1% | Consensus 0.4% | |
HKT 23:00 | Event USD Nondefense Capital Goods Shipments excl. Aircraft m/m | Actual 0.3% | Previous 0.2% | Consensus 0.2% | |
HKT 23:00 | Event USD ISM Non-Manufacturing PMI | Actual 52.1 | Previous 56.0 | Consensus 52.1 | |
HKT 23:00 | Event USD ISM Non-Manufacturing Employment | Actual 51.5 | Previous 53.0 | Consensus 50.3 | |
HKT 23:00 | Event USD ISM Non-Manufacturing New Orders | Actual 53.7 | Previous 57.4 | Consensus 54.4 | |
HKT 23:00 | Event USD ISM Non-Manufacturing Prices Paid | Actual 58.2 | Previous 58.1 | Consensus 57.8 | |
HKT 23:00 | Event USD ISM Non-Manufacturing Business Activity | Actual 53.7 | Previous 57.2 | Consensus 55.0 | |
HKT 23:30 | Event USD EIA Crude Oil Stocks Change | Actual -5.073 M | Previous -1.844 M | Consensus 0.707 M | |
HKT 23:30 | Event USD EIA Cushing Crude Oil Stocks Change | Actual 0.050 M | Previous -0.909 M | Consensus -0.694 M | |
HKT 23:30 | Event USD EIA Crude Oil Imports Change | Actual 1.635 M | Previous -1.886 M | Consensus 0.330 M | |
HKT 23:30 | Event USD EIA Distillate Fuel Production Change | Actual 0.219 M | Previous 0.259 M | Consensus 0.120 M | |
HKT 23:30 | Event USD EIA Distillates Stocks Change | Actual 3.383 M | Previous 0.416 M | Consensus -1.358 M | |
HKT 23:30 | Event USD EIA Gasoline Production Change | Actual -0.248 M | Previous 0.457 M | Consensus 0.260 M | |
HKT 23:30 | Event USD EIA Heating Oil Stocks Change | Actual 0.242 M | Previous -1.134 M | Consensus -0.078 M | |
HKT 23:30 | Event USD EIA Gasoline Stocks Change | Actual 2.362 M | Previous 3.314 M | Consensus -0.259 M | |
HKT 23:30 | Event USD EIA Refinery Crude Oil Daily Inputs Change | Actual 0.615 M | Previous 0.067 M | Consensus | |
HKT 23:30 | Event USD EIA Refinery Utilization Rate Change | Actual 2.8% | Previous 0.3% | Consensus | |
HKT 23:30 | Event EUR ECB President Lagarde Speech | Actual | Previous | Consensus | |
Thu 2024-12-05 | |||||
HKT 01:10 | Event EUR Bbk President Nagel Speech | Actual | Previous | Consensus | |
HKT 01:30 | Event BRL Foreign Exchange Flows | Actual | Previous $-0.019 B | Consensus $-0.172 B | |
HKT 02:40 | Event USD Fed Chair Powell Speech | Actual | Previous | Consensus | |
HKT 03:00 | Event USD Fed Beige Book | Actual | Previous | Consensus | |
HKT 07:00 | Event KRW GDP q/q | Actual 0.1% | Previous 0.1% | Consensus 0.1% | |
HKT 07:00 | Event KRW GDP y/y | Actual 1.5% | Previous 1.5% | Consensus 1.5% | |
HKT 07:50 | Event JPY Foreign Bond Investment | Actual ¥922.4 B | Previous ¥-779.1 B | Consensus | |
HKT 07:50 | Event JPY Foreign Investment in Japan Stocks | Actual ¥-607.7 B | Previous ¥-445.8 B | Consensus | |
HKT 08:30 | Event AUD Exports m/m | Actual 3.6% | Previous -4.7% | Consensus | |
HKT 08:30 | Event AUD Imports m/m | Actual -2.1% | Previous -4.1% | Consensus | |
HKT 08:30 | Event AUD Trade Balance | Actual $5.953 B | Previous $4.532 B | Consensus $7.121 B | |
HKT 09:30 | Event JPY BoJ Board Member Nakamura Speech | Actual | Previous | Consensus | |
HKT 11:35 | Event JPY 30-Year JGB Auction | Actual 2.287% | Previous 2.271% | Consensus | |
HKT 13:00 | Event SGD Retail Sales m/m | Actual 0.1% | Previous 0.4% | Consensus -1.3% | |
HKT 13:00 | Event SGD Retail Sales y/y | Actual 2.2% | Previous 1.9% | Consensus 0.9% | |
HKT 14:45 | Event CHF Unemployment Rate | Actual 2.6% | Previous 2.5% | Consensus 2.4% | |
HKT 14:45 | Event CHF Unemployment Rate n.s.a. | Actual 2.6% | Previous 2.6% | Consensus 2.6% | |
HKT 15:00 | Event EUR Factory Orders m/m | Actual -1.5% | Previous 7.2% | Consensus -2.2% | |
HKT 15:00 | Event EUR Factory Orders y/y | Actual 5.7% | Previous 4.2% | Consensus -3.7% | |
HKT 15:00 | Event SEK Current Account | Actual Kr94.3 B | Previous Kr165.8 B | Consensus Kr101.8 B | |
HKT 15:45 | Event EUR Industrial Production m/m | Actual -0.1% | Previous -0.8% | Consensus -0.3% | |
HKT 16:00 | Event EUR Industrial Production y/y | Actual 1.9% | Previous 0.6% | Consensus 0.1% | |
HKT 16:30 | Event EUR S&P Global Construction PMI | Actual 43.7 | Previous 42.2 | Consensus | |
HKT 16:30 | Event EUR S&P Global Construction PMI | Actual 38.0 | Previous 40.2 | Consensus | |
HKT 16:30 | Event EUR S&P Global Construction PMI | Actual 48.5 | Previous 48.2 | Consensus | |
HKT 16:30 | Event EUR S&P Global Construction PMI | Actual 42.7 | Previous 43.0 | Consensus | |
HKT 17:00 | Event ZAR Current Account | Actual R-70.820 B | Previous R-75.277 B | Consensus R-71.975 B | |
HKT 17:00 | Event ZAR Current Account - GDP Ratio | Actual -1.0% | Previous -1.0% | Consensus -1.0% | |
HKT 17:00 | Event GBP New Car Registrations m/m | Actual 6.5% | Previous -47.6% | Consensus | |
HKT 17:00 | Event GBP New Car Registrations y/y | Actual -1.9% | Previous -6.0% | Consensus | |
HKT 17:30 | Event GBP S&P Global/CIPS Construction PMI | Actual 55.2 | Previous 54.3 | Consensus 53.6 | |
HKT 18:00 | Event EUR Retail Sales m/m | Actual -0.5% | Previous 0.5% | Consensus 0.3% | |
HKT 18:00 | Event EUR Retail Sales y/y | Actual 1.9% | Previous 3.0% | Consensus 2.7% | |
HKT 18:06 | Event EUR 5-Year Bonos Auction | Actual 2.365% | Previous 2.749% | Consensus | |
HKT 18:06 | Event EUR 10-Year Obligacion Auction | Actual 2.743% | Previous 2.921% | Consensus | |
HKT 19:30 | Event EUR Consumer Confidence | Actual | Previous 84.8 | Consensus 80.6 | |
HKT 20:30 | Event USD Challenger Job Cuts | Actual 57.727 K | Previous 55.597 K | Consensus | |
HKT 20:30 | Event USD Challenger Job Cuts y/y | Actual 26.8% | Previous 50.9% | Consensus 33.4% | |
HKT 21:30 | Event CAD Imports | Actual $65.141 B | Previous $64.822 B | Consensus | |
HKT 21:30 | Event CAD Exports | Actual $64.217 B | Previous $63.522 B | Consensus | |
HKT 21:30 | Event CAD Trade Balance | Actual $-0.924 B | Previous $-1.300 B | Consensus $0.088 B | |
HKT 21:30 | Event USD Trade Balance | Actual $-73.836 B | Previous $-83.795 B | Consensus $-77.201 B | |
HKT 21:30 | Event USD Exports | Actual $265.720 B | Previous $270.015 B | Consensus | |
HKT 21:30 | Event USD Imports | Actual $339.556 B | Previous $353.810 B | Consensus | |
HKT 21:30 | Event USD Initial Jobless Claims | Actual 224 K | Previous 215 K | Consensus 205 K | |
HKT 21:30 | Event USD Continuing Jobless Claims | Actual 1.871 M | Previous 1.896 M | Consensus 1.939 M | |
HKT 21:30 | Event USD Initial Jobless Claims 4-Week Average | Actual 218.250 K | Previous 217.500 K | Consensus 215.872 K | |
HKT 23:00 | Event CAD Ivey PMI | Actual | Previous 52.0 | Consensus 51.5 | |
HKT 23:00 | Event CAD Ivey PMI n.s.a. | Actual | Previous 52.2 | Consensus | |
HKT 23:30 | Event USD EIA Natural Gas Storage Change | Actual -30 B | Previous -2 B | Consensus -30 B | |
Fri 2024-12-06 | |||||
HKT 00:30 | Event USD 4-Week Bill Auction | Actual | Previous 4.550% | Consensus | |
HKT 00:30 | Event USD 8-Week Bill Auction | Actual | Previous 4.500% | Consensus | |
HKT 02:00 | Event BRL Trade Balance | Actual | Previous $4.343 B | Consensus $8.513 B | |
HKT 07:00 | Event KRW Current Account | Actual | Previous $11.12 B | Consensus $10.96 B | |
HKT 07:30 | Event JPY Household Spending y/y | Actual | Previous -1.1% | Consensus 0.8% | |
HKT 07:30 | Event JPY Household Spending m/m | Actual | Previous -1.3% | Consensus -1.1% | |
HKT 07:30 | Event JPY Labor Cash Earnings y/y | Actual | Previous 2.8% | Consensus 3.7% | |
HKT 07:30 | Event JPY Overtime Pay y/y | Actual | Previous -0.4% | Consensus 0.3% | |
HKT 07:30 | Event JPY Real Wage y/y | Actual | Previous -0.1% | Consensus -0.7% | |
HKT 08:00 | Event EUR Constitution Day | Actual | Previous | Consensus | |
HKT 12:30 | Event INR RBI Interest Rate Decision | Actual | Previous 6.50% | Consensus | |
HKT 12:30 | Event INR RBI Reverse REPO Rate Decision | Actual | Previous 3.35% | Consensus | |
HKT 12:30 | Event INR RBI Cash Reserve Ratio | Actual | Previous 4.50% | Consensus | |
